| Strings Words Characters | |||
|---|---|---|---|
| 671 3,335 23,797 |
|
All strings | Browse Translate Zen |
| 671 3,335 23,797 |
|
Translated strings | Browse Translate Zen |
| 9 21 146 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary com_kluconcountries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.continents.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.countries.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.facts.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.sys.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.units.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | klucon.cz | |
|---|---|---|
| Instructions for translators | Klucon Countries: canonical source en-GB; separate cs-CZ, de-DE and pl-PL translations. Preserve identifiers, placeholders, geographic scope and methodological caveats. Country-name translations derive from Debian iso-codes (LGPL-2.1-or-later). Portuguese is outside the current translation scope. |
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 671 | 3,335 | 23,797 | |||
| Translated | 100% | 671 | 100% | 3,335 | 100% | 23,797 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
pl-PL/com_kluconcountries.facts.ini” was added. 10/26/2026