| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| com_kluconcountries.continents.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.countries.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.facts.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.sys.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| com_kluconcountries.units.ini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary com_kluconcountries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | klucon.cz | |
|---|---|---|
| Instructions for translators | Klucon Countries: canonical source en-GB; separate cs-CZ, de-DE and pl-PL translations. Preserve identifiers, placeholders, geographic scope and methodological caveats. Country-name translations derive from Debian iso-codes (LGPL-2.1-or-later). Portuguese is outside the current translation scope. |
|
11/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,684 | 13,340 | 95,188 | |||
| Source | 671 | 3,335 | 23,797 | |||
| Translated | 100% | 2,684 | 100% | 13,340 | 100% | 95,188 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 25% | 671 | 25% | 3,335 | 25% | 23,797 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
13,340
Hosted words
2,684
Hosted strings
100%
Translated
7
Components
4
Languages
28
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Alert triggered |
Outbound translation delivery is manual. Configure a push URL or a pull or merge request integration to automate it.
10/26/2026
|
None
Alert triggered |
Repository updates are pulled manually. Configure repository hooks to automate pulling changes into Weblate.
10/26/2026
|
None
Alert triggered |
No file mask matches.
10/26/2026
|
None
Resource updated |
File “
pl-PL/com_kluconcountries.facts.ini” was added.
10/26/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None